Property Attributes
- MLS#2508601
- TypeSingle Family
- Listing Status Active
- ParishGRANT
- CityColfax
- Zip71417
- StyleFarmhouse
- Year Built1989
- Price$ 575,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2844
- Lot Size131 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Completely private and secluded 2BR/3Ba home with large office, situated on 131 acres of planted hybrid pine timber adjoining Kist. Nat. Forest on two sides. Home is 1/2 mile down private blacktop driveway and offers total peace and tranquility. The property features 1 oversized carport (30x40) with room for 4 vehicles and 3 large shops for all your storage or commercial needs. Pre-fab 26x40 shop with Canning Kitchen, Main woodworking shop (94x65) with efficiency apartment, tractor & implement storage area along with a 30x60 wood frame shop on concrete slab. Certified Appraisal and Timber cruise available for review for qualified buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Colfax Elementary School | Grant Middle School | Grant High School |
| Price History | |
|---|---|
| 6/24/2025 | Listed $650,000 |
| 3/17/2026 | 12$575,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,MultipleHeatingUnits |
| Cooling | CentralAir,OneUnit |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Oven,Range |
| Architectural Style | Farmhouse |
| Security Features | ClosedCircuitCameras |
| Construction Materials | VinylSiding |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0200106900 |
| Accessibility | AccessibilityFeatures |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Apartment,Sheds,Workshop |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWy 167 North,Left on Hwy 8 at Bentley,go 5 miles,on right |
| High School | Grant |
| City | Colfax |
| Association Name | GCLRA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Colfax |
| Property Attached Y/N | No |
| Year Built Details | Home has been added on to throughout its history and some additions are newer than original build date |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grant |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | SeeRemarks |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Colfax |
| Legal Description | NE,LESS 6 AC,LESS 2.09 AC AND LESS 4.317 AC.,LESS 17.09 AC IN SW OF NE. (DON L-322) E/2 OF SW OF SE,SEC. 4-6-2 WEST,LESS 3.65 AC. (374-660),LESS 3.24 AC IN SW OF SE,SEC. 4-6-2 WEST. (374-795),LESS 6. |
Interior Features
| Interior Amenities | CeilingFans,GuestAccommodations |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorKitchen |
|---|---|
| Parking Features | Attached,Garage,ThreeOrMoreSpaces,Boat,GarageDoorOpener,RvAccessParking |
| Lot Features | Acreage,OutsideCityLimits,StreamCreek |
| Water Source | Public |
| Lot Size Area | 131.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4250.0 |
| Lot Dimensions | 131 |
| Lot Size Acres | 131.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers